HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: RUS
Home Page:
Activity: 100.00% 100.00%
Members: 8 active members (8 total)
Avg. Member Points: 1,020
Total Kills: 42
Total Deaths: 44
Avg. Kills: 5
Kills per Death: 0.95
Kills per Minute: 0.38
Total Connection Time: 0d 01:49:31h
Avg. Connection Time: 0d 00:13:41h
Favorite Server:* PIF-PAF new
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No CountryBlind Sniper (RUS) 1,058 100% 0d 00:26:08h 13 30.95% 30.95% 3 4.33
2  No CountryZEBRA (RUS) 1,040 100% 0d 00:21:04h 12 28.57% 28.57% 15 0.80
3  No CountryМЯСНИК (RUS) 1,028 100% 0d 00:13:39h 7 16.67% 16.67% 11 0.64
4  No Country{CYPER} Duffman98(rus) 1,023 100% 0d 00:15:30h 3 7.14% 7.14% 6 0.50
5  No CountryПРИЗРАК(RUS) 1,011 100% 0d 00:13:26h 7 16.67% 16.67% 9 0.78
6  No Country^0[Hell^1Fire]^3POK (rus) 1,000 100% 0d 00:00:34h 0 0.00% 0.00% 0 0.00
7  No Country(rus) mixa!@# 1,000 100% 0d 00:16:12h 0 0.00% 0.00% 0 0.00
8  No Countryden(rus) 1,000 100% 0d 00:02:58h 0 0.00% 0.00% 0 0.00




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 16 times 16
2 Pick up the Bomb 12 times 24
3 Drop the Bomb 7 times -14
4 Double Kill (2 kills) 5 times 5
5 Start Defusing the Bomb Without a Defuse Kit 3 times 0
6 Triple Kill (3 kills) 2 times 4
7 Plant the Bomb 2 times 20
8 Defuse the Bomb 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 12 times 34.29% 34.29%
2 Terrorist 7 times 20.00% 20.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 12 28.57% 28.57% 3 18.75% 18.75% 0.25
2 Benelli/H&K M4 Super 90 XM1014 1.10 8 19.05% 19.05% 3 18.75% 18.75% 0.38
3 FN P90 1.20 6 14.29% 14.29% 4 25.00% 25.00% 0.67
4 Benelli M3 Super 90 Combat 1.20 4 9.52% 9.52% 1 6.25% 6.25% 0.25
5 Desert Eagle .50AE 1.20 4 9.52% 9.52% 1 6.25% 6.25% 0.25
6 H&K USP .45 Tactical 1.40 3 7.14% 7.14% 1 6.25% 6.25% 0.33
7 Sig SG-550 Sniper 0.80 1 2.38% 2.38% 0 0.00% 0.00% 0.00
8 Glock 18 Select Fire 1.40 1 2.38% 2.38% 1 6.25% 6.25% 1.00
9 Galil 1.10 1 2.38% 2.38% 1 6.25% 6.25% 1.00
10 Steyr Aug 1.00 1 2.38% 2.38% 1 6.25% 6.25% 1.00
11 Kalashnikov AK-47 1.00 1 2.38% 2.38% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 235 55 1,567 3 12 3.0000 23.4% 28.5 19.6
2 Benelli/H&K M4 Super 90 XM1014 61 28 1,173 3 8 8.0000 45.9% 41.9 7.6
3 FN P90 277 28 842 4 6 2.0000 10.1% 30.1 46.2
4 Benelli M3 Super 90 Combat 15 9 475 1 4 1.0000 60.0% 52.8 3.8
5 Desert Eagle .50AE 24 12 608 1 4 1.3333 50.0% 50.7 6.0
6 H&K USP .45 Tactical 20 6 243 1 3 3.0000 30.0% 40.5 6.7
7 Sig SG-550 Sniper 6 2 136 0 1 1.0000 33.3% 68.0 6.0
8 Glock 18 Select Fire 10 4 114 1 1 1.0000 40.0% 28.5 10.0
9 Galil 24 2 86 1 1 1.0000 8.3% 43.0 24.0
10 Steyr Aug 14 5 204 1 1 1.0000 35.7% 40.8 14.0
11 Kalashnikov AK-47 25 3 114 0 1 0.0714 12.0% 38.0 25.0
12 Sig Sauer SG-552 Commando 25 3 91 0 0 0.0000 12.0% 30.3 0.0
13 Sig Sauer P-228 13 3 92 0 0 0.0000 23.1% 30.7 0.0
14 High Explosive Grenade 7 2 73 0 0 0.0000 28.6% 36.5 0.0
15 Flashbang 27 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 55 27.3% 41.8% 30.9%
2 Benelli/H&K M4 Super 90 XM1014 28 21.4% 60.7% 17.9%
3 FN P90 28 21.4% 60.7% 17.9%
4 Desert Eagle .50AE 12 25.0% 66.7% 8.3%
5 Benelli M3 Super 90 Combat 9 22.2% 33.3% 44.4%
6 H&K USP .45 Tactical 6 0.0% 83.3% 16.7%
7 Steyr Aug 5 20.0% 60.0% 20.0%
8 Glock 18 Select Fire 4 25.0% 75.0% 0.0%
9 Sig Sauer SG-552 Commando 3 0.0% 100.0% 0.0%
10 Sig Sauer P-228 3 66.7% 33.3% 0.0%
11 Kalashnikov AK-47 3 0.0% 66.7% 33.3%
12 Sig SG-550 Sniper 2 100.0% 0.0% 0.0%
13 Galil 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_dust2 30 71.43% 71.43% 29 1.0345 12 75.00% 75.00% 0.4000
2 de_tides 8 19.05% 19.05% 6 1.3333 3 18.75% 18.75% 0.3750
3 cs_office 4 9.52% 9.52% 9 0.4444 1 6.25% 6.25% 0.2500




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]