Clan Information
Members
Statistics Summary | ||
Clan: | M).(3 | |
Home Page: | ||
Activity: | 100.00% | |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 534 | |
Total Kills: | 20 | |
Total Deaths: | 21 | |
Avg. Kills: | 20 | |
Kills per Death: | 0.95 | |
Kills per Minute: | 0.58 | |
Total Connection Time: | 0d 00:34:39h | |
Avg. Connection Time: | 0d 00:34:39h | |
Favorite Server:* | PIF-PAF DOD:S Public | |
Favorite Map:* | dod_anzio | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | (M).(3).<R>.{z}.:0:._$_.#T#.!1! | 534 | 0d 00:34:39h | 20 | 100.00% | 21 | 0.95 |
Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Double Kill (2 kills) | 2 times | 2 |
2 | Triple Kill (3 kills) | 1 times | 2 |
3 | Rampage (5 kills) | 1 times | 4 |
4 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | American Sniper | 1 times | 10.00% | ||||
2 | American Support Infantry | 1 times | 10.00% | 1 | 1 | 1.00 | |
3 | Axis Scharfschütze | 1 times | 10.00% | 5 | 1 | 5.00 | |
4 | Axis Unteroffizier | 1 times | 10.00% | 12 | 8 | 1.50 | |
5 | American Machine Gunner | 2 times | 20.00% | 0 | 6 | 0.00 | |
6 | Axis Sturmtruppe | 2 times | 20.00% | 0 | 2 | 0.00 |
Weapon Usage *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.25 | 9 | 45.00% | 0 | 0.00% | 0.00 | |||
2 | 1.20 | 4 | 20.00% | 0 | 0.00% | 0.00 | |||
3 | 1.20 | 2 | 10.00% | 0 | 0.00% | 0.00 | |||
4 | 1.25 | 1 | 5.00% | 0 | 0.00% | 0.00 | |||
5 | 1.25 | 1 | 5.00% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | dod_anzio | 17 | 85.00% | 12 | 1.4167 | 0 | 0.00% | 0.0000 | ||
2 | dod_kalt | 3 | 15.00% | 9 | 0.3333 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]