HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

p90 From a total of 135 kills with 58 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No Country[.::UAR::.]Scard 34 13 0.3824
2  No CountryavangerRJ 25 9 0.3600
3  No CountryKIRILL 17 5 0.2941
4  No Country[.::UAR::.]Suetsyd 12 8 0.6667
5  No Country'√ĂMPĬŘ>๖ۣۜPŘǾ 10 5 0.5000
6  No Country[DARK] -RealCrazyMan- (RUS) 5 3 0.6000
7  No CountryПРИЗРАК(RUS) 4 2 0.5000
8  No Countrymisuk 4 2 0.5000
9  No Country[DARK]-Tenshi-(RUS) 3 2 0.6667
10  No CountryDa®kc 3 1 0.3333
11  No Country{CYPER} Duffman98(rus) 2 2 1.0000
12  No Country^3NieeL 2 1 0.5000
13  No Countryr2r | lordlacrima 2 1 0.5000
14  No Country<Telo@> 2 2 1.0000
15  No Country۩`DűмЂąšş`۩...::CL::.. 1 0 0.0000
16  No Countryпросто ёж 1 0 0.0000
17  No Country}{@cker 1 0 0.0000
18  No Country[Re]Aktive|*RaZputin* 1 0 0.0000
19  No Country[.::UAR::.]DjDIP[zcl] 1 1 1.0000
20  No Country[.::UAR::.] Devil 1 0 0.0000
21  No CountrySadam Hussein 1 0 0.0000
22  No Countrykarrambaster 1 0 0.0000
23  No CountryHiT-MiX 1 0 0.0000
24  No Country<=(PAZITIVE)=> 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]