HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

deagle From a total of 424 kills with 208 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills Headshots sort-descending.gif Hpk
1  No Country[DARK]-Tenshi-(RUS) 41 23 0.5610
2  No Countrykarrambaster 48 23 0.4792
3  No CountrySlavura 57 22 0.3860
4  No Country(CoCa^CoLa) [cl] 19 9 0.4737
5  No Country☆FARAON ☆ 14 6 0.4286
6  No Countryэто не зыма!?:D 5 5 1.0000
7  No CountryGreen(go mix) 8 5 0.6250
8  No Country3yko Xd 13 5 0.3846
9  No Country.RqN 6 5 0.8333
10  No CountryМиха 5 4 0.8000
11  No CountrySkill -_^ FFM 4 4 1.0000
12  No CountryCreat!ve 8 4 0.5000
13  No Country๖ۜŠ๖ۜŤ๖ۜ1๖ۜM™ 5 3 0.6000
14  No CountryСмертоноС CL 5 3 0.6000
15  No Country[DARK] -RealCrazyMan- (RUS) 8 3 0.3750
16  No CountryS.W.A.T 5 3 0.6000
17  No CountryF☆xik 8 3 0.3750
18  No CountryBaT9I p1no 4 3 0.7500
19  No Country6ац-6ац 3 3 1.0000
20  No Country۩`DűмЂąšş`۩...::CL::.. 7 2 0.2857
21  No Country{Влад Кадони} 3 2 0.6667
22  No Country_doc_ Vell 5 2 0.4000
23  No Country[VK]Olymp l MØüsÈ 3 2 0.6667
24  No Country[Re]Aktive™[$Т.О.Х@$](сL) 2 2 1.0000
25  No Country[.::UAR::.]Suetsyd 2 2 1.0000
26  No Countrysasory98 5 2 0.4000
27  No CountrySadam Hussein 2 2 1.0000
28  No CountryMulti style 3 2 0.6667
29  No CountryK.o.o.Z.o. 2 2 1.0000
30  No CountryJAME$ BOND ÄNKÄL 2 2 1.0000
31  No CountryFENSHYI 2 2 1.0000
32  No CountryAm1go 3 2 0.6667
33  No Country•:Nar•Сom:•ApplE™ 1 1 1.0000
34  No CountryЮленька...-‘๑’- 1 1 1.0000
35  No CountryПРИЗРАК(RUS) 1 1 1.0000
36  No CountryЛЕВИН 2 1 0.5000
37  No CountryЗаяц 1 1 1.0000
38  No CountryГлазолинчик☻ 1 1 1.0000
39  No CountryАСПиРИН 3 1 0.3333
40  No CountryАрхангел 2 1 0.5000
41  No Country«صªìŃ°₣ªľľعŃ™» 4 1 0.2500
42  No Country{Havana}Mr.ZorG 3 1 0.3333
43  No Country^3NieeL 1 1 1.0000
44  No Country[Re]Aktive|*RaZputin* 3 1 0.3333
45  No Country[.::UAR::.]Scard 2 1 0.5000
46  No Country[.::UAR::.]JokeR 1 1 1.0000
47  No Country[.::UAR::.]DjDIP[zcl] 1 1 1.0000
48  No Country[.::UAR::.] Devil 4 1 0.2500
49  No CountryWolverine 1 1 1.0000
50  No CountryVineet 2 1 0.5000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]