HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Weapon Details

deagle From a total of 424 kills with 208 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Deagle kills Headshots sort-ascending.gif Hpk
51  No CountryPIPBOY 2 1 0.5000
52  No CountrypisToL.-STAR#2 1 1 1.0000
53  No CountryR.I.P. 3 1 0.3333
54  No CountryREALM (BMC) 3 1 0.3333
55  No Countryrecord.PRO <v1r00z> 2 1 0.5000
56  No CountrySMILE BOY XD <TEAM ÄSSÄ> 1 1 1.0000
57  No CountrysNoR 1 1 1.0000
58  No Countryv0L+ 2 1 0.5000
59  No CountryVineet 2 1 0.5000
60  No CountryWolverine 1 1 1.0000
61  No Country[.::UAR::.] Devil 4 1 0.2500
62  No Country[.::UAR::.]DjDIP[zcl] 1 1 1.0000
63  No Country[.::UAR::.]JokeR 1 1 1.0000
64  No Country[.::UAR::.]Scard 2 1 0.5000
65  No Country[Re]Aktive|*RaZputin* 3 1 0.3333
66  No Country^3NieeL 1 1 1.0000
67  No Country{Havana}Mr.ZorG 3 1 0.3333
68  No Country«صªìŃ°₣ªľľعŃ™» 4 1 0.2500
69  No CountryАрхангел 2 1 0.5000
70  No CountryАСПиРИН 3 1 0.3333
71  No CountryГлазолинчик☻ 1 1 1.0000
72  No CountryЗаяц 1 1 1.0000
73  No CountryЛЕВИН 2 1 0.5000
74  No CountryПРИЗРАК(RUS) 1 1 1.0000
75  No CountryЮленька...-‘๑’- 1 1 1.0000
76  No Country•:Nar•Сom:•ApplE™ 1 1 1.0000
77  No CountryAm1go 3 2 0.6667
78  No CountryFENSHYI 2 2 1.0000
79  No CountryJAME$ BOND ÄNKÄL 2 2 1.0000
80  No CountryK.o.o.Z.o. 2 2 1.0000
81  No CountryMulti style 3 2 0.6667
82  No CountrySadam Hussein 2 2 1.0000
83  No Countrysasory98 5 2 0.4000
84  No Country[.::UAR::.]Suetsyd 2 2 1.0000
85  No Country[Re]Aktive™[$Т.О.Х@$](сL) 2 2 1.0000
86  No Country[VK]Olymp l MØüsÈ 3 2 0.6667
87  No Country_doc_ Vell 5 2 0.4000
88  No Country{Влад Кадони} 3 2 0.6667
89  No Country۩`DűмЂąšş`۩...::CL::.. 7 2 0.2857
90  No Country6ац-6ац 3 3 1.0000
91  No CountryBaT9I p1no 4 3 0.7500
92  No CountryF☆xik 8 3 0.3750
93  No CountryS.W.A.T 5 3 0.6000
94  No Country[DARK] -RealCrazyMan- (RUS) 8 3 0.3750
95  No CountryСмертоноС CL 5 3 0.6000
96  No Country๖ۜŠ๖ۜŤ๖ۜ1๖ۜM™ 5 3 0.6000
97  No CountryCreat!ve 8 4 0.5000
98  No CountrySkill -_^ FFM 4 4 1.0000
99  No CountryМиха 5 4 0.8000
100  No Country.RqN 6 5 0.8333


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]