HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Role Statistics

From a total of 1,103 kills with 1,137 deaths


Rank Role Picked sort-descending.gif % Ratio Kills % Ratio Deaths % Ratio K:D
1 American Master Sergeant 188 times 13.91% 13.91% 236 21.40% 21.40% 261 22.96% 22.96% 0.90
2 American Sniper 173 times 12.80% 12.80% 115 10.43% 10.43% 133 11.70% 11.70% 0.86
3 Axis Unteroffizier 161 times 11.91% 11.91% 177 16.05% 16.05% 177 15.57% 15.57% 1.00
4 Axis Grenadier 144 times 10.65% 10.65% 130 11.79% 11.79% 85 7.48% 7.48% 1.53
5 American Rifleman 138 times 10.21% 10.21% 72 6.53% 6.53% 94 8.27% 8.27% 0.77
6 Axis Scharfschütze 124 times 9.17% 9.17% 106 9.61% 9.61% 100 8.80% 8.80% 1.06
7 Axis Sturmtruppe 122 times 9.02% 9.02% 95 8.61% 8.61% 95 8.36% 8.36% 1.00
8 American Support Infantry 108 times 7.99% 7.99% 86 7.80% 7.80% 77 6.77% 6.77% 1.12
9 American Machine Gunner 102 times 7.54% 7.54% 19 1.72% 1.72% 72 6.33% 6.33% 0.26
10 Axis MG42-Schütze 90 times 6.66% 6.66% 67 6.07% 6.07% 43 3.78% 3.78% 1.56




Go to: Day of Defeat



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]