HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
1  No Countrykarrambaster 188 1,902
2  No CountryСержище 148 1,638
3  No CountrySlavura 143 1,572
4  No Countryn@n 127 1,500
5  No Country[.::UAR::.]DjDIP[zcl] 127 1,462
6  No CountrykRabik 121 1,429
7  No Countryashtray 142 1,424
8  No Country[DARK]-Tenshi-(RUS) 140 1,410
9  No Country-=ПВНХ=-ТапочеК=- 113 1,407
10  No Country(CoCa^CoLa) [cl] 121 1,391
11  No Country[aNOOBi0ڰ]๖ۣۜHy6uK :D(zCL) 134 1,308
12  No Country[DARK] -RealCrazyMan- (RUS) 122 1,268
13  No Country[.::UAR::.]Suetsyd 101 1,248
14  No Country*ДуРиКи*|Ryan Dunn|?! 139 1,018





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]