HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Details

de_dust2: From a total of 1,087 kills (Last 28 Days)
Back to Map Statistics


Rank Player sort-descending.gif Kills on de_dust2 Headshots Hpk
1  No Country☭DOKTOR☭ 1 1 1.0000
2  No Country☆FARAON ☆ 20 8 0.4000
3  No Country™^DaRcS1de Te[a]m^™ 3 1 0.3333
4  No Country™eXtReme Team™ 6 2 0.3333
5  No Country•:Nar•Сom:•ApplE™ 11 10 0.9091
6  No Country๖ۣۜDeadly.mp3 12 7 0.5833
7  No Country๖ۜŠ๖ۜŤ๖ۜ1๖ۜM™ 6 3 0.5000
8  No Country۩`DűмЂąšş`۩...::CL::.. 15 6 0.4000
9  No Country٠●۩۞۩B@$۩۞۩●٠ 4 3 0.7500
10  No Countryэто не зыма!?:D 20 16 0.8000
11  No CountryТ. 2 0 0.0000
12  No CountryСмертоноС CL 11 7 0.6364
13  No CountryСМЕЛЫЙ ТАВАРИЩ 2 1 0.5000
14  No CountryПРИЗРАК(RUS) 7 3 0.4286
15  No CountryМЯСНИК (RUS) 7 3 0.4286
16  No CountryМиха 11 5 0.4545
17  No CountryЛерка 5 4 0.8000
18  No CountryКир 7 2 0.2857
19  No CountryИмБа*[86rus] 4 3 0.7500
20  No CountryИгромания сЦуко) 3 2 0.6667
21  No CountryЗаяц 1 1 1.0000
22  No CountryГлазолинчик☻ 8 5 0.6250
23  No CountryВсе"случайНо) 10 3 0.3000
24  No CountryВенталь Zcl 17 8 0.4706
25  No CountryАрхангел 6 1 0.1667
26  No Country«صªìŃ°₣ªľľعŃ™» 10 6 0.6000
27  No Country}{@cker 3 0 0.0000
28  No Country{Havana}Mr.ZorG 4 1 0.2500
29  No Country{CYPER} Duffman98(rus) 3 3 1.0000
30  No Country_doc_ Vell 7 2 0.2857
31  No Country^3NieeL 9 6 0.6667
32  No Country^1[U.F.K]^4SE^3CO^9ND^167 4 2 0.5000
33  No Country\^pB^/wa_/***\|SID| 3 3 1.0000
34  No Country[VK]Olymp l MØüsÈ 3 0 0.0000
35  No Country[ThundeR] 6 5 0.8333
36  No Country[Re]Aktive™|OSOBO-OPASEN 10 1 0.1000
37  No Country[Re]Aktive™|.: bO$$ :.(zCL) 7 2 0.2857
38  No Country[Re]Aktive™| Ванька96)) 16 6 0.3750
39  No Country[Re]Aktive™[$Т.О.Х@$](сL) 11 8 0.7273
40  No Country[Re]Aktive|*RaZputin* 10 6 0.6000
41  No Country[DARK]-Tenshi-(RUS) 52 32 0.6154
42  No Country[DARK] -RealCrazyMan- (RUS) 46 21 0.4565
43  No Country[.::UAR::.]Suetsyd 21 5 0.2381
44  No Country[.::UAR::.]Scard 18 7 0.3889
45  No Country[.::UAR::.]DjDIP[zcl] 30 7 0.2333
46  No Country[.::UAR::.] Devil 14 7 0.5000
47  No CountryZomBaKI...SkOCh... 20 15 0.7500
48  No CountryWolverine 2 1 0.5000
49  No CountryWeL =\ 2 1 0.5000
50  No Countryvalenok_65 2 2 1.0000


Page: 1 2 3


de_dust2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]