Action Statistics
From a total of 258 earned actions
Rank | Action | Earned | Reward |
1 | Ultra Kill (8 kills) | 5 times | 7 |
2 | Triple Kill (3 kills) | 70 times | 2 |
3 | Rampage (5 kills) | 19 times | 4 |
4 | Ownage (7 kills) | 8 times | 6 |
5 | Monster Kill (10 kills) | 3 times | 9 |
6 | Mega Kill (6 kills) | 14 times | 5 |
7 | Killing Spree (9 kills) | 3 times | 8 |
8 | God Like (12+ kills) | 1 times | 11 |
9 | Double Kill (2 kills) | 111 times | 1 |
10 | Domination (4 kills) | 24 times | 3 |
Go to: Day of Defeat
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]