HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Action Details

Touch a Hostage from a total of 167 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No CountryАСПиРИН 32 0
2  No Countrykarrambaster 16 0
3  No Countryvolkodaf 12 0
4  No CountryЛЕВИН 11 0
5  No Country[.::UAR::.]DjDIP[zcl] 8 0
6  No Country«صªìŃ°₣ªľľعŃ™» 6 0
7  No Country[.::UAR::.]Scard 6 0
8  No CountrySlavura 6 0
9  No Countryperusmann-> 6 0
10  No CountryPanzer 6 0
11  No CountryDa®kc 6 0
12  No CountryAlePAle 5 0
13  No Country[DARK] -RealCrazyMan- (RUS) 4 0
14  No CountryPh@ntom 4 0
15  No CountryMaloi[N.N] 4 0
16  No CountryD44-ClAN T3AMKILLER 4 0
17  No CountryCreat!ve 4 0
18  No Country<=(PAZITIVE)=> 4 0
19  No CountryS.W.A.T 3 0
20  No CountryPIPBOY 3 0
21  No CountryGEO}|{YK 3 0
22  No CountryНапаснутый Чинга 2 0
23  No CountryVineet 2 0
24  No CountrymasЯna 2 0
25  No CountrykŔ[ėķ]Ę® :D 2 0
26  No CountryIron Man 2 0
27  No Country=) x22 2 0
28  No CountryМиха 1 0
29  No CountryK.o.o.Z.o. 1 0





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]