HLstatsX Community Edition
  • CSS
  • DOD
  • Contents
  • Search
  • Help

  Sections

  Map Details

de_dust2: From a total of 1,087 kills (Last 28 Days)
Back to Map Statistics


Rank Player sort-ascending.gif Kills on de_dust2 Headshots Hpk
51  No CountryMo3gu 14 9 0.6429
52  No CountryMulti style 4 2 0.5000
53  No CountryPIPBOY 6 2 0.3333
54  No CountryR.I.P. 9 6 0.6667
55  No CountryREALM (BMC) 4 3 0.7500
56  No CountryRem@dy[ I'm Not A Superstar] 5 3 0.6000
57  No CountryRIG 2 2 1.0000
58  No CountryRuSo 1 1 1.0000
59  No Countrysasha 3 2 0.6667
60  No Countrysasory98 10 2 0.2000
61  No Countrysergh.78 1 1 1.0000
62  No CountrySkill -_^ FFM 7 7 1.0000
63  No CountrySlavura 55 25 0.4545
64  No Countrytemka(BMC) 1 1 1.0000
65  No Countryvalenok_65 2 2 1.0000
66  No CountryWeL =\ 2 1 0.5000
67  No CountryWolverine 2 1 0.5000
68  No CountryZomBaKI...SkOCh... 20 15 0.7500
69  No Country[.::UAR::.] Devil 14 7 0.5000
70  No Country[.::UAR::.]DjDIP[zcl] 30 7 0.2333
71  No Country[.::UAR::.]Scard 18 7 0.3889
72  No Country[.::UAR::.]Suetsyd 21 5 0.2381
73  No Country[DARK] -RealCrazyMan- (RUS) 46 21 0.4565
74  No Country[DARK]-Tenshi-(RUS) 52 32 0.6154
75  No Country[Re]Aktive|*RaZputin* 10 6 0.6000
76  No Country[Re]Aktive™[$Т.О.Х@$](сL) 11 8 0.7273
77  No Country[Re]Aktive™| Ванька96)) 16 6 0.3750
78  No Country[Re]Aktive™|.: bO$$ :.(zCL) 7 2 0.2857
79  No Country[Re]Aktive™|OSOBO-OPASEN 10 1 0.1000
80  No Country[ThundeR] 6 5 0.8333
81  No Country[VK]Olymp l MØüsÈ 3 0 0.0000
82  No Country\^pB^/wa_/***\|SID| 3 3 1.0000
83  No Country^1[U.F.K]^4SE^3CO^9ND^167 4 2 0.5000
84  No Country^3NieeL 9 6 0.6667
85  No Country_doc_ Vell 7 2 0.2857
86  No Country{CYPER} Duffman98(rus) 3 3 1.0000
87  No Country{Havana}Mr.ZorG 4 1 0.2500
88  No Country}{@cker 3 0 0.0000
89  No Country«صªìŃ°₣ªľľعŃ™» 10 6 0.6000
90  No CountryАрхангел 6 1 0.1667
91  No CountryВенталь Zcl 17 8 0.4706
92  No CountryВсе"случайНо) 10 3 0.3000
93  No CountryГлазолинчик☻ 8 5 0.6250
94  No CountryЗаяц 1 1 1.0000
95  No CountryИгромания сЦуко) 3 2 0.6667
96  No CountryИмБа*[86rus] 4 3 0.7500
97  No CountryКир 7 2 0.2857
98  No CountryЛерка 5 4 0.8000
99  No CountryМиха 11 5 0.4545
100  No CountryМЯСНИК (RUS) 7 3 0.4286


Page: 1 2 3


de_dust2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]