Player Information
Все"случайНо)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Все"случайНо) | |
Location: (Unknown) | |
Steam: STEAM_0:1:24103862 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Feb. 20th, 2011 @ 17:40:52 |
Total Connection Time: | 0d 00:39:14h |
Average Ping:* | 41 ms (Latency: 21 ms) |
Favorite Server:* | PIF-PAF new |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,085 | |
Rank: | 38 | |
Kills per Minute: | 0.25 | |
Kills per Death: | 3.3333 (3.33*) | |
Headshots per Kill: | 0.3000 (0.3000*) | |
Shots per Kill: | 17.10 | |
Weapon Accuracy: | 21.1% (21%*) | |
Headshots: | 3 (3*) | |
Kills: | 10 (10*) | |
Deaths: | 3 (3*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills:* | 0 |
Все"случайНо)'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 40 (20%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Сasper_ | 0d 00:04:42h | 2010-10-11 11:23:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | ВсЁ случайно_)) | 0d 00:19:22h | 2010-10-22 10:50:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | КиСлИнКа_)) | 0d 00:05:19h | 2010-11-18 17:29:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Все"случайНо) | 0d 00:09:51h | 2011-02-20 17:50:44 | 10 | 3 | 3.33 | 3 | 0.30 | 0 | 21.1% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 5 times | 10 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Plant the Bomb | 3 times | 30 |
4 | Headshot | 3 times | 3 |
5 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 6 | 60.00% | 1 | 33.33% | 0.17 | |||
2 | 1.00 | 3 | 30.00% | 2 | 66.67% | 0.67 | |||
3 | 1.20 | 1 | 10.00% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 95 | 24 | 651 | 1 | 6 | 3.0000 | 25.3% | 27.1 | 15.8 | |
2 | 55 | 7 | 358 | 2 | 3 | 3.0000 | 12.7% | 51.1 | 18.3 | |
3 | 5 | 2 | 69 | 0 | 1 | 1.0000 | 40.0% | 34.5 | 5.0 | |
4 | 5 | 3 | 157 | 0 | 0 | 0.0000 | 60.0% | 52.3 | 0.0 | |
5 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 10 | 100.00% | 3 | 100.00% | 3.33 | 3 | 100.00% | 0.30 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | PIF-PAF new | 10 | 100.00% | 3 | 3.3333 | 3 | 100.00% | 0.3000 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | [DARK] -RealCrazyMan- (RUS) | 5 | 50.00% | 2 | 66.67% | 2.50 | 2 | 66.67% | 0.40 | |||
2 | [DARK]-Tenshi-(RUS) | 5 | 50.00% | 1 | 33.33% | 5.00 | 1 | 33.33% | 0.20 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]